Voting Results
| Date | Voting Results |
|---|---|
| 30/09/2023 | Voting Results and Scrutinizer Report of 20th AGM |
| 30/09/2023 | Regu 30 SEBI (LODR ) 2015- proceedings of 20th AGM |
| 03/07/2023 | Regu 44 SEBI (LODR ) 2015 Voting Results of EGM 02.07.2023 |
| 03/07/2023 | Regu 30 SEBI (LODR ) 2015- proceedings of EGM 02.07.2023 |
| 03/05/2023 | Voting Result and Scrutinizer Report of Postal Ballot |
| 27/09/2022 | Voting Results and Scrutinizer Report of 19th AGM |
| 26/09/2022 | Proceedings of 19th AGM |
| 26/09/2022 | Recording of the 19th Annual General Meeting |
